Specifications Print
Prime Power Rating
| 50 Hz | 60 Hz |
---|
@ 400V-3Ø, 0.8PF, 50Hz | 60 | |
---|
@ 380V-3Ø, 0.8PF, 60Hz | | 59 |
---|
Powertrain
| 50 Hz | 60 Hz |
---|
Alternator Make/Model | Stamford S1L2-Y1 | Stamford S1L2-Y1 |
---|
Engine Make/Model | Yanmar 4TNV106T | Yanmar 4TNV106T |
---|
Displacement - L | 4.4 | 4.4 |
---|
Number of Cylinders | 4 | 4 |
---|
Power Output - kWm | 57 | 68 |
---|
Emissions Tier Level | UR | UR |
---|
Sound Attenuated Dimensions
| 50 Hz | 60 Hz |
---|
Length - mm | 2450 | 2450 |
---|
Width - mm | 1140 | 1140 |
---|
Height - mm | 1900 | 1900 |
---|
Working Weight – w fuel – kg | 1368 | 1368 |
---|
Runtime @ 75% load - hrs | 15 | 13 |
---|
Fuel Tank Capacity - L | 170 | 170 |
---|
G40XW/G40RW
Frequency
50/60 Hz
Prime Output
41/43 kVA
Standby Output
45/45 kVA
G80 XF/XW
Frequency
50 Hz
Prime Output
82 kVA
Standby Output
91 kVA